Setup & Running Cost
LAND LEASE RATES
Sector | Lease pricing RO / m2 / year |
---|---|
Heavy Industry | OMR 0.500 |
Medium Industry | OMR 0.850 |
Light Industry | OMR 1.000 |
Warehouse & Stores | OMR 1.000 |
Commerical Lands | OMR 1.000 |
Residential Complexes | OMR 1.000 |
Tourism Lands | OMR 0.750 |
Tourism (Beach Lands) | OMR 1.500 |
Clean Energy | OMR 0.100 |
OMR 2.000/m2 leasing rate for commercial residential plots with prime location
National Utility Tariffs
Oman Electricity Tariffs - Muscat Electricity Distribution Company
A. RESIDENTIAL
Slab in kWh | Tariff in Bz/kWh |
---|---|
1 to 3000 | 10 |
3001 to 5000 | 15 |
5001 to 7000 | 20 |
7001 to 10000 | 25 |
Over 10000 | 30 |
B. INDUSTRIAL
Period of Year | Tariff in Bz/kWh |
---|---|
September to April | 12 |
May to August | 24 |
C. AGRICULTURE & FISHERIES
Slab in kWh | Tariff in Bz/kWh |
---|---|
1 to 7000 | 10 |
Over 7000 | 20 |
D. TOURISM
Slab in kWh | Tariff in Bz/kWh |
---|---|
1 to 3000 | 10 |
3001 to 5000 | 15 |
Over 5000 | 20 |
Water Rates & Charges
Size of meter in inch | Fees in RO |
---|---|
1/2 | 10 |
3/4 | 20 |
1 | 40 |
2 | 100 |
3 | 200 |
4 | 300 |
6 | 400 |
8 | 500 |
10 | 600 |
12 | 700 |
14 | 800 |
These fees do not include water metre and required pipes to connect the building to the nearest distribution point. The applicant is to pay connection costs after making a contract with one of the contractors who are authorised by SEZAD to do such works. All metres, pipes and other equipment should match specifications prescribed by SEZAD. For further information, please contact Water Department or Office in your region.